Double full-size textured long-sleeved top and drawstring shorts suit
ChezWe SIZE GUIDE
ChezWe CLOTHING SAMPLE SIZE GUIDE - us size
BOS SIZE | SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
XXS | 4 | 79 - 81 | 61 - 63 | 89 - 91 |
XS | 6 | 82 - 85 | 63 - 66 | 91 - 94 |
S | 8 | 86 - 89 | 67 - 70 | 95 - 98 |
M | 10 | 89 - 92 | 71 - 74 | 99 - 102 |
L |
12 | 92 - 95 | 74 - 77 | 102 - 105 |
XL | 14 | 104 - 107 | 86 - 89 | 111 - 114 |
XXL | 16 | 108 - 111 | 91 - 94 | 119 - 122 |
UNISEX SIZE GUIDE
BOS SIZE | SIZE | MENS AUS TOP SIZE | MENS AUS BOTTOM SIZE (INCHES) |
---|---|---|---|
XXS | 4 | XXXS | 26 - 27 |
XS | 6 | XXS | 28 - 29 |
S | 8 | XS | 30 - 31 |
M | 10 | S | 32 - 33 |
L |
12 | M | 34 -35 |
XL | 14 | L | 36 - 37 |
XXL | 16 | XL | 38 - 39 |
XXXL | 18-20 | XXL | 40 - 41 |
HOW TO MEASURE
BUST: Measure around the fullest part, close up under the arms.
WAIST: Measure around the narrowest part of your body.
HIP: Measure 20cm down from your waist
Estimate delivery times: 5-12 days (International), 3-6 days (United States).
Return within 15 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Double full-size textured long-sleeved top and drawstring shorts suit
Description
- Features: Pocketed, Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Regular size model-height 5'6", bust 34", waist 25", hip 35", size S, jeans size 1
Curve model-height 5'8", bust 47", waist 39", hip 49", size 1X, jeans size 16W
Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | HIP |
---|---|---|---|---|---|---|---|---|
S | 6/8 | 23.6 | 22.4 | 45.7 | 20.5 | 16.1 | 26.8 | 41.7 |
M | 10/12 | 24 | 23.6 | 48 | 20.5 | 16.5 | 28.7 | 42.9 |
L | 14 | 24.4 | 24.8 | 50.4 | 20.5 | 16.9 | 30.7 | 45.3 |
XL | 16 | 24.8 | 26 | 52.8 | 20.5 | 17.3 | 32.7 | 47.6 |
2XL | 18/20 | 25.2 | 28 | 56.7 | 20.5 | 17.7 | 35.8 | 51.6 |
3XL | 22/24 | 25.6 | 29.9 | 60.6 | 20.5 | 18.1 | 39 | 55.5 |
Additional Information
Color |
Chestnut, Navy, Cloudy Blue, Chartreuse, Tan |
---|---|
Size |
S, M, L, XL, 2XL, 3XL |